<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft Paint for the Mac</title>
	<atom:link href="http://www.dearcali.com/microsoft-paint-for-the-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dearcali.com/microsoft-paint-for-the-mac/</link>
	<description>Tech Questions Answered by a Girl Geek</description>
	<pubDate>Tue, 06 Jan 2009 21:44:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Krystof</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-10072</link>
		<dc:creator>Krystof</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-10072</guid>
		<description>look into a windows emulator for mac. a program that can run exe files and transfer paint (a small program) to your mac computer.

Nothing beats mspaint for spriting.</description>
		<content:encoded><![CDATA[<p>look into a windows emulator for mac. a program that can run exe files and transfer paint (a small program) to your mac computer.</p>
<p>Nothing beats mspaint for spriting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-102</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 Jun 2007 11:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-102</guid>
		<description>Just for a couple of Gimp follow up links:

&lt;a HREF="http://www.apple.com/downloads/macosx/unix_open_source/gimpapp.html" rel="nofollow"&gt;Gimp.app&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Just for a couple of Gimp follow up links:</p>
<p><a HREF="http://www.apple.com/downloads/macosx/unix_open_source/gimpapp.html" rel="nofollow">Gimp.app</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-99</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 31 May 2007 06:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-99</guid>
		<description>Ya, the GIMP is easily on par with Adobe's Photoshop, and was specifically created as a competition to it! It's an amazing program for the professional image editor, and for newbie's or anyone without time, there's Google's Picasa that is amazing for like grandma or someone who does want or care about gaussian blurs, etc. :)</description>
		<content:encoded><![CDATA[<p>Ya, the GIMP is easily on par with Adobe&#8217;s Photoshop, and was specifically created as a competition to it! It&#8217;s an amazing program for the professional image editor, and for newbie&#8217;s or anyone without time, there&#8217;s Google&#8217;s Picasa that is amazing for like grandma or someone who does want or care about gaussian blurs, etc. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-97</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 30 May 2007 12:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-97</guid>
		<description>Corel Painter Essentials 3 or Corel Painter may be the answer.  You can try it for free - http://www.corel.com/servlet/Satellite?pagename=CorelCom/ProcessLayout&#38;lc=en&#38;ppg=CorelCorp/Trials/Login&#38;pid=1152105062026&#38;cid=1153321176461</description>
		<content:encoded><![CDATA[<p>Corel Painter Essentials 3 or Corel Painter may be the answer.  You can try it for free - <a href="http://www.corel.com/servlet/Satellite?pagename=CorelCom/ProcessLayout&amp;lc=en&amp;ppg=CorelCorp/Trials/Login&amp;pid=1152105062026&amp;cid=1153321176461" rel="nofollow">http://www.corel.com/servlet/Satellite?pagename=CorelCom/ProcessLayout&amp;lc=en&amp;ppg=CorelCorp/Trials/Login&amp;pid=1152105062026&amp;cid=1153321176461</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-95</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 29 May 2007 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-95</guid>
		<description>I'm surprised no one mentioned GIMP, it's an excellent  free open source app that's similar to photoshop.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised no one mentioned GIMP, it&#8217;s an excellent  free open source app that&#8217;s similar to photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-91</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 28 May 2007 06:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-91</guid>
		<description>If you are a student or faculty/staff of a school or university you might want to look into your options as such. I know in my University system we can get the entire Photoshop Creative Suite for $249.</description>
		<content:encoded><![CDATA[<p>If you are a student or faculty/staff of a school or university you might want to look into your options as such. I know in my University system we can get the entire Photoshop Creative Suite for $249.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cali</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-90</link>
		<dc:creator>Cali</dc:creator>
		<pubDate>Mon, 28 May 2007 01:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-90</guid>
		<description>This is exactly why I love comments from you guys.  I looked at Graphic Converter and wasn't impressed.  But you guys have long-term experience with it and love it, so it adds so much more value.  

Thanks for contributing!!!</description>
		<content:encoded><![CDATA[<p>This is exactly why I love comments from you guys.  I looked at Graphic Converter and wasn&#8217;t impressed.  But you guys have long-term experience with it and love it, so it adds so much more value.  </p>
<p>Thanks for contributing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-88</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sun, 27 May 2007 12:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-88</guid>
		<description>I second the GraphicConverter recommendation. I've been using it for many years. It will do what MS Paint will do, and a lot more. And it's shareware.</description>
		<content:encoded><![CDATA[<p>I second the GraphicConverter recommendation. I&#8217;ve been using it for many years. It will do what MS Paint will do, and a lot more. And it&#8217;s shareware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japester</title>
		<link>http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-85</link>
		<dc:creator>Japester</dc:creator>
		<pubDate>Sat, 26 May 2007 14:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/microsoft-paint-for-the-mac/#comment-85</guid>
		<description>If you can't afford Photoshop, there is only one product you should be using: GraphicConverter  http://www.lemkesoft.com/. Even Apple has featured it as a productivity tool. It's a Swiss Army Knife that I have yet to find an equal for on Windows. It's also inexpensive but tremendously powerful. I use it every day.</description>
		<content:encoded><![CDATA[<p>If you can&#8217;t afford Photoshop, there is only one product you should be using: GraphicConverter  <a href="http://www.lemkesoft.com/" rel="nofollow">http://www.lemkesoft.com/</a>. Even Apple has featured it as a productivity tool. It&#8217;s a Swiss Army Knife that I have yet to find an equal for on Windows. It&#8217;s also inexpensive but tremendously powerful. I use it every day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
