<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iMovie for Editing Large Files</title>
	<atom:link href="http://www.dearcali.com/imovie-for-editing-large-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dearcali.com/imovie-for-editing-large-files/</link>
	<description>Tech Questions Answered by a Girl Geek</description>
	<pubDate>Wed, 07 Jan 2009 01:58:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fashion Magazine Online</title>
		<link>http://www.dearcali.com/imovie-for-editing-large-files/#comment-729</link>
		<dc:creator>Fashion Magazine Online</dc:creator>
		<pubDate>Wed, 22 Aug 2007 21:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/imovie-for-editing-large-files/#comment-729</guid>
		<description>&lt;strong&gt;Fashion Magazine Online...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Fashion Magazine Online&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Dear Cali: Part 1 of Behind the Techlife Curtain</title>
		<link>http://www.dearcali.com/imovie-for-editing-large-files/#comment-8</link>
		<dc:creator>Techlife &#187; Dear Cali: Part 1 of Behind the Techlife Curtain</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dearcali.com/imovie-for-editing-large-files/#comment-8</guid>
		<description>[...] and the Techlife readers a visual example of what we can do for clients. One of my concerns with Dear Cali was the look of the site. I specifically mentioned the header graphic, with it&#8217;s hard to read [...]</description>
		<content:encoded><![CDATA[<p>[...] and the Techlife readers a visual example of what we can do for clients. One of my concerns with Dear Cali was the look of the site. I specifically mentioned the header graphic, with it&#8217;s hard to read [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
